Suction couplings
Size | Lug spacing b [mm] |
For hose i.d. Ø D [mm] |
Length tail piece L [mm] | Internal neck diameter d [mm] |
Standard | Item No. |
25=D | 31 | 25 | 53 | 18 | DIN 14301 | 1010201 |
25=D | 31 | 25 | 53 | 18 | DIN 14301 | 1052044 |
38=H | 51 | 25 | 60 | 18 | - | 1058874 |
38=H | 51 | 38 | 90 | 30 | - | 1058873 |
52=C | 66 | 25 | 90 | 18 | - |
1051966 |
52=C | 66 | 32 | 90 | 25 | - | 1051915 |
52=C | 66 | 38 | 90 | 31 | - | 1052052 |
52=C | 66 | 52 | 90 | 45 | DIN 14321 | 1010302 |
52=C | 66 | 52 | 90 | 45 | PN40 | 1011302 |
75=B | 89 | 75 | 125 | 65 | DIN 143222 | 1010304 |
75=B | 89 | 75 | 125 | 65 | - | 1011304 |
110=A | 133 | 90 | 170 | 80 | - | 1052099 |
110=A | 133 | 100 | 170 | 90 | - | 1020303 |
110=A | 133 | 110 | 115 | 100 | - |
1010218 |
110=A | 133 | 110 | 170 | 100 | DIN 14323 | 1010306 |
110=A | 133 | 110 | 170 | 100 | - | 1011307 |
125 | 148 | 125 | 197 | 113 | - | 1010326 |
150 | 160 | 150 | 180 | 130 | - | 1050774 |
Materials:
- casing: aluminium alloy – kneading quality
- neck: aluminium alloy – casting quality
- protecting ring – spring wire, tinned
- washers – petrol-product resistant rubber
- casing: copper alloy – kneading quality
- neck: copper alloy – casting quality
Other sizes, designs and materials (cast unions PN 10, gaskets, protection rings, ...) on request/order specification.