Reduction couplings
Size | Lug spacing b [mm] |
Lug spacin b1[mm] |
Length L [mm] |
Standard | Item No. |
Ø38/Ø25=H/D | 52 | 31 | 54 | - | 1051992 |
Ø52/Ø25=C/D | 66 | 31 | 33 | DIN 14341 | 1010502 |
Ø52/Ø25=C/D | 66 | 31 | 33 | - | 1011502 |
Ø52/Ø38=C/H | 66 | 53 | 35 | - | 1051916 |
Ø52/Ø38=C/H | 66 | 53 | 35 | - | 1011503 |
Ø75/Ø52=B/C | 89 | 66 | 39 | DIN 14342 | 1010506 |
Ø75/Ø52=B/C | 89 | 66 | 39 | - | 1011505 |
Ø110/Ø75=A/B | 133 | 89 | 48 | DIN 14343 | 1010507 |
Ø110/Ø75=A/B | 133 | 89 | 48 | - | 1011507 |
Materials:
- casing: aluminium alloy – kneading quality
- neck: aluminium alloy – casting quality
- washers – rubber
- casing: copper alloy – kneading quality
- neck: copper alloy – casting quality
Other sizes, designs and materials (cast unions PN 10, gaskets, protection rings, ...) on request/order specification.